![]()
| 1626 | Edward Bobet born somewhere in Great Britain | Generation 1 |
| 1643 | The first mention of Edward Bobet in America | |
| Sept. 7, 1654 | Edward Bobet marries Sarah Tarne | |
| Dec. 15, 1665 | Elkanah Bobet born | Generation 2 |
| June 24, 1675 | King Phillip's War begins | |
| June 27, 1675 | Edward Bobet killed by Indians | |
| April 22, 1690 | Elkanah Babbitt born | Generation 3 |
| Jan. 5, 1734/35 | Zephaniah Babbitt born | Generation 4 |
| Dec. 22, 1735 | Elkanah Bobet dies | |
| April 28, 1749 | Daniel Babbit born | Generation 5 |
| April 1, 1754 | Elkanah Babbitt dies | |
| 1755 | French and Indian War begins | |
| 1762 | French and Indian War ends | |
| 1763 | Samuel Babbitt born | Generation 5 |
| 1775 | American Revolution begins | |
| July 16, 1779 | Daniel Babbit joins the British | |
| 1783 | American Revolution ends | |
| June 13, 1790 | Zenas Babbitt born | Geneartion 6 |
| April 3. 1794 | William Dolliver Babbitt born | Generation 6 |
| 1809 | Benjamin Talbot Babbitt born | Generation 6 |
| 1812 | War of 1812 begins | |
| Oct. 9, 1812 | Almon Whiting Babbitt born | Generation 7 |
| 1815 | War of 1812 ends | |
| April 20, 1822 | Samuel Babbitt dies | |
| May 23, 1826 | William Dolliver Babbitt dies | |
| July 12, 1830 | Daniel Babbit dies in Canada | |
| April 4, 1834 | Myron Babbitt born | Generation 7 |
| Feb. 28, 1835 | Almon Babbitt ordained one of the Seventy | |
| May 22, 1841 | Almon Babbitt elected President of the Kirtland Stake | |
| 1846 | Mexican War begins | |
| 1848 | Mexican War ends | |
| Oct., 1856 | Almon Babbitt killed by Indians | |
| 1861 | Civil War begins | |
| Mar. 16, 1862 | Zenas Babbitt dies | |
| 1865 | Civil War ends | |
| July 2, 1872 | Hadley Spencer Babbitt born | Generation 8 |
| Oct. 20, 1889 | Benjamin Talbot Babbitt dies | |
| Oct. 6, 1894 | Myron Monroe Babbitt born | Generation 9 |
| 1898 | Spanish American War begins and ends | |
| 1899 | Philippine Insurrection begins | |
| 1902 | Philippine Insurrection ends | |
| April 13, 1899 | Myron Babbitt dies | |
| 1914 | World War 1 begins | |
| 1917 | United States enters World War 1 | |
| Oct. 17, 1917 | Myron Monroe Babbitt and Lena Mabel Reed are married | |
| 1918 | World War 1 ends | |
| Dec. 1, 1932 | Hadley Spencer Babbitt dies | |
| Dec. 9, 1935 | Ronald Paul Babbitt born, the world will never be the same. | Generation 10 |
| 1939 | World War 2 begins | |
| Dec 7, 1941. | Pearl Harbor attacked by Japan, United States declares War | |
| 1945 | World War 2 ends | |
| 1950 | Korean War begins | |
| 1953 | Korean War ends | |
| Dec 12, 1959 | Myron Monroe Babbitt dies | |
| 1961 | Vietnam War begins | |
| 1973 | Vietnam War ends | |
| 1990 | Persian Gulf War begins | |
| 1991 | Persian Gulf War ends |
![]()
This page was last updated on 10/05/00 14:59